<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>inktales</title>
	<atom:link href="http://inktales.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://inktales.me</link>
	<description>Life, in drawings</description>
	<lastBuildDate>Sun, 22 Jan 2012 19:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='inktales.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>inktales</title>
		<link>http://inktales.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://inktales.me/osd.xml" title="inktales" />
	<atom:link rel='hub' href='http://inktales.me/?pushpress=hub'/>
		<item>
		<title>2011 in review</title>
		<link>http://inktales.me/2012/01/09/2011-in-review/</link>
		<comments>http://inktales.me/2012/01/09/2011-in-review/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:58:20 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[retrospective]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1927</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Sydney Opera House holds 2,700 people. This blog was viewed about 15,000 times in 2011. If it were a concert at Sydney Opera House, it would take about 6 sold-out performances for that many [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1927&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2012/01/09/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>&#8220;Don&#8217;t you ever feel like going somewhere?&#8221;</title>
		<link>http://inktales.me/2011/12/12/dont-you-ever-feel-like-going-somewhere/</link>
		<comments>http://inktales.me/2011/12/12/dont-you-ever-feel-like-going-somewhere/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:30:13 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[travels]]></category>
		<category><![CDATA["a new way of seeing things"]]></category>
		<category><![CDATA[anteater]]></category>
		<category><![CDATA[armchair travel]]></category>
		<category><![CDATA[henry miller]]></category>
		<category><![CDATA[laziness]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[seeing differently]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1911</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1911&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2011/12/12/dont-you-ever-feel-like-going-somewhere/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/12-06-02.jpg" medium="image">
			<media:title type="html">12-06-02</media:title>
		</media:content>
	</item>
		<item>
		<title>The best of inktales</title>
		<link>http://inktales.me/2011/12/09/the-best-of-inktales/</link>
		<comments>http://inktales.me/2011/12/09/the-best-of-inktales/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 08:40:56 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[inktales]]></category>
		<category><![CDATA[readers]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1919</guid>
		<description><![CDATA[inktales now has 327 fans on Facebook and 393 followers on Twitter, and I&#8217;m humbled everyday to know that so many of you appreciate my sketchbook drawings. A lot of you have begun visiting the blog recently so here&#8217;s a list of the best posts for your entertainment. Happy weekend! 101 A guide to inktales NID [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1919&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2011/12/09/the-best-of-inktales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/screen-shot-2011-12-08-at-8-04-57-pm.png" medium="image">
			<media:title type="html">Screen Shot 2011-12-08 at 8.04.57 PM</media:title>
		</media:content>
	</item>
		<item>
		<title>Sketching in the sun</title>
		<link>http://inktales.me/2011/12/07/sketching-in-the-sun/</link>
		<comments>http://inktales.me/2011/12/07/sketching-in-the-sun/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 08:30:00 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[travels]]></category>
		<category><![CDATA[Agonda]]></category>
		<category><![CDATA[anteater]]></category>
		<category><![CDATA[auguries of innocence]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[brown boy]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food diary]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[goa]]></category>
		<category><![CDATA[goan food]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[jack kerouac]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[on the road]]></category>
		<category><![CDATA[Palolem]]></category>
		<category><![CDATA[Panjim]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunshine]]></category>
		<category><![CDATA[William Blake]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1897</guid>
		<description><![CDATA[Last month we went on a little holiday to Goa. First we visited Marvin &#38; Ellie in their beautiful home in Panjim. We then went south to Palolem to meet up with some other friends. The anteater came as well, spouting William Blake.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1897&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2011/12/07/sketching-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/12-06-goa1.jpg" medium="image">
			<media:title type="html">12-06-goa1</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/12-06-goa2.jpg" medium="image">
			<media:title type="html">12-06-goa2</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/12-06-goa3.jpg" medium="image">
			<media:title type="html">12-06-goa3</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/12-06-goa43.jpg" medium="image">
			<media:title type="html">12-06-goa43</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/12-06-goa8.jpg" medium="image">
			<media:title type="html">12-06-goa8</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/12-06-goa5.jpg" medium="image">
			<media:title type="html">12-06-goa5</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/12-06-goa6.jpg" medium="image">
			<media:title type="html">12-06-goa6</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/12-06-goa7.jpg" medium="image">
			<media:title type="html">12-06-goa7</media:title>
		</media:content>
	</item>
		<item>
		<title>Ghost of Decembers past</title>
		<link>http://inktales.me/2011/12/06/ghost-of-decembers-past/</link>
		<comments>http://inktales.me/2011/12/06/ghost-of-decembers-past/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:30:06 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[List]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1829</guid>
		<description><![CDATA[Not much done in Decembers usually, except eating and drinking. Here&#8217;s to Jamalpur and Mess Food at NID posted in 2008. Some desktop wallpapers from those posts.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1829&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2011/12/06/ghost-of-decembers-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/12/jamalpur8by10.jpg" medium="image">
			<media:title type="html">jamalpur8by10</media:title>
		</media:content>
	</item>
		<item>
		<title>Daytripper</title>
		<link>http://inktales.me/2011/11/25/daytripper/</link>
		<comments>http://inktales.me/2011/11/25/daytripper/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:30:18 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[brown boy]]></category>
		<category><![CDATA[daytrip]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Haryana]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Neemrana fort]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1883</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1883&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2011/11/25/daytripper/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/11/nov-neemrana.png" medium="image">
			<media:title type="html">Nov-neemrana</media:title>
		</media:content>
	</item>
		<item>
		<title>Back to life</title>
		<link>http://inktales.me/2011/11/09/back-to-life/</link>
		<comments>http://inktales.me/2011/11/09/back-to-life/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:30:00 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[angst]]></category>
		<category><![CDATA[creative block]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[muse]]></category>
		<category><![CDATA[prash]]></category>
		<category><![CDATA[prashant miranda]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1879</guid>
		<description><![CDATA[Visit Prash&#8217;s Blog<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1879&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2011/11/09/back-to-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/11/20111109.jpg" medium="image">
			<media:title type="html">20111109</media:title>
		</media:content>
	</item>
		<item>
		<title>A ray of grey</title>
		<link>http://inktales.me/2011/11/07/a-ray-of-grey/</link>
		<comments>http://inktales.me/2011/11/07/a-ray-of-grey/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 09:00:17 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[color theory]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[greyscale]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[tones]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1873</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1873&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2011/11/07/a-ray-of-grey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/11/grey1.jpg" medium="image">
			<media:title type="html">grey1</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/11/grey2.jpg" medium="image">
			<media:title type="html">grey2</media:title>
		</media:content>
	</item>
		<item>
		<title>Novembers</title>
		<link>http://inktales.me/2011/11/03/novembers/</link>
		<comments>http://inktales.me/2011/11/03/novembers/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 09:00:22 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1827</guid>
		<description><![CDATA[In 2010 I challenged myself to post a drawing every day of the month. The Books of the Month. The hero, the friend and the anteater complain about false representations. The Epilogue to that. Once I used to walk to work. Some wisdom from the anteater. A key takeaway from the USID 2010 conference. In [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1827&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2011/11/03/novembers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>
	</item>
		<item>
		<title>On the Metro, hairdos and some</title>
		<link>http://inktales.me/2011/10/13/on-the-metro-hairdos-and-some/</link>
		<comments>http://inktales.me/2011/10/13/on-the-metro-hairdos-and-some/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 09:00:12 +0000</pubDate>
		<dc:creator>Soo</dc:creator>
				<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[delhi metro]]></category>
		<category><![CDATA[hairdos]]></category>
		<category><![CDATA[hairstyles]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[ladies coach]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[urban commute]]></category>
		<category><![CDATA[urban working women]]></category>
		<category><![CDATA[women commuters]]></category>

		<guid isPermaLink="false">http://inktales.me/?p=1857</guid>
		<description><![CDATA[Most of the women that I see on the metro have long hair, but these ladies really stood out. Sometimes there are women who spend their commute doing something else other than on the phone. Here&#8217;s a girl who was reading a religious text and chanting throughout her journey. &#160; This girl spent the journey [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=inktales.me&amp;blog=200421&amp;post=1857&amp;subd=inktales&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://inktales.me/2011/10/13/on-the-metro-hairdos-and-some/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9b0a3678c34cfe20116518c995fec45f?s=96&#38;d=retro" medium="image">
			<media:title type="html">Soo</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/10/001.jpg" medium="image">
			<media:title type="html">001</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/10/002.jpg" medium="image">
			<media:title type="html">002</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/10/010.jpg" medium="image">
			<media:title type="html">010</media:title>
		</media:content>

		<media:content url="http://inktales.files.wordpress.com/2011/10/006.jpg" medium="image">
			<media:title type="html">006</media:title>
		</media:content>
	</item>
	</channel>
</rss>
